Day | Hour | Speaker - Institution (Country) | Title |
Sun 20th | 16:30 | REGISTRATION | |
17:30 | CORONADO, Eugenio – ICMol – University of Valencia (ES) | WELCOME | |
18:00 | HIRSCH, Andreas- University of Erlangen - Nürnberg (DE) | Chemicial Functionalization of Synthetic Carbon Alltropes and Black Phosphorus | |
19:00 | MARTIN, Nazario- Complutense University of Madrid (ES) | Hole Transporting Materials for Highly Efficient Perovskite Solar Cells | |
20:00 | ORTÍ, Enrique- ICMol-Universitat de Valčncia (ES) | Hole transporting materials for perovskite solar cells: A theoretical insight | |
Mon 21st | 09:00 | DEDIU, Alek - University of Bologna (IT) | Spinterface for new device paradigms |
10:00 | BEDOYA, Amilcar - Max-Planck Institute of Microstructure Physics (DE) | Molecules and 2D materials for spintronic devices - the interface matters | |
10:30 | GRUBER, Manuel - Institut für Experimentelle und Angewandte Physik (IEAP) der Universität Kiel (DE) | Magnetic Molecules on Surfaces | |
11:00 | Coffee break | ||
11:30 | BOUKHEDDADEN, Kamel - Université de Versailles Saint-Quentin | UVSQ (FR) | The spin-crossover transition observed on a unique single crystal: space and time dependence. | |
12:00 | ERRINGTON, John - Newcastle University (UK) | A synthetic chemist´s approach to charge injection into molecular oxide semiconductors | |
12:30 | POBLET, Josep Maria - Universitat Rovira i Virgili (ES) | Computational Modelling of Polyoxometalates | |
13:00 | VOLATRON, Florence - Université Pierre et Marie Curie Paris (FR) | Polyoxometalates-based materials for information technologies | |
14:00 | Lunch | ||
16:30 | PUIGMARTÍ, Josep - ETH Zürich (CH) | Engineering liquid-liquid interfacial reactions for materials synthesis | |
17:30 |
FELICI, Riccardo- ICMol- Universitat de València (ES) | Drug delivery and SOD activity enhancement using bohemite supported nanoreceptors | |
GONZÁLEZ C, Daniel- ICMol- Universitat de València (ES) | Brief overview of oriented spectroscopy of membrane peptides in lipidic films: Polarized infrared spectroscopy and oriented circular dichroism. | ||
CAÑIZARES , Elena- Universidad Autónoma de Madrid (ES) | Synthesis of non-symmetrical subporphyrazines | ||
CORROCHANO , Álvaro- Universidad Autónoma de Madrid ( | Synthesis and characterization of cyclopenta[hi]aceanthrylene-based derivatives | ||
DAOU, Bahaa- Universidad Autónoma De Madrid (ES) | Size Control of Copper(II) - Thymine Coordination Polymer Nanoribbons Possessing Molecular Recognition Capabilities | ||
GONZALEZ, Patricia- Universidad Autónoma de Madrid (ES) | Synthesis of amphiphilic phthalocyanines for their application in photodynamic therapy | ||
SANTANA O, Antonio- Universidad Autónoma de Madrid (ES | Nucleic acid biosensors | ||
SANTANA R, David - UNIVERSIDAD DE LA LAGUNA (ES) | Self-immolative molecular capsules | ||
CUADRA, Daniel- Universidad de Valladolid (ES) | Enhancement of nucleation and CO2 absorption in PS-MOF composites | ||
SILWANA, Notemba- University of Alicante (ES) | Treatment of Patulin in Apple Juice using Nano-Zero Valent Iron (nZVI) particles. | ||
CABALLERO, Elena- University of Castilla-La Mancha (ES) | Photodynamics of Nile Red Interacting on a Metal Organic Framework Surface. | ||
18:30 | Coffee break | ||
19:00 |
SEVIM, Sevim- ETH Zürich - deMello Group (CH) | A Multifunctional Microfluidic Channel | |
IZAROVA, Izarova- Forschungszentrum Juelich (DE) | POM functionalization for application in molecular spintronics: an unusual reactivity for the common polyoxotungstates | ||
PÉREZ- OJEDA, Pérez- Ojeda- Friedrich Alexander University | Carbon Nanoonions, insights into reductive covalent functionalisation | ||
HECZKO, Heczko- Jagiellonian University (PL) | Impact of guest molecules on structural and magnetic behavior of cyanido-bridged coordination polymers based on cyclam | ||
ALMEIDA, Almeida- Universidade de Lisboa (PT) | Photocatalytic conversion of carbon dioxide by metal-organic structures | ||
BENTO, Bento- Universidade de Lisboa (PT) | Hofmann clathrates based on thiadiazole radicals spacers | ||
OLIVEIRA, Oliveira- Universidade de Lisboa (PT) | Sensors Based On Iron(II) Coordination Polymers | ||
REIS, Reis- Universidade de Lisboa (PT) | Ligand and spin state effects on Mn(III) complexes | ||
DIEGO , Diego Creixenti- Universitat de Barcelona (ES) | A probe of steric ligand substituent effects on the spin crossover of Fe(II) complexes | ||
Tue 22nd | 09:00 | BARTH, Johannes - TU Munich (DE) | Reconnaissance of functional molecular nanosystems at interfaces |
10:00 | AGRAIT, Nicolás - IMDEA Nanosciencie - UAM (ES) | Quantum Transport through Single Molecules | |
10:30 | ALIAGA-ALCALDE, Núria - ICREA-ICMAB/CSIC (ES) | Molecular Design based on Curcuminoid Systems toward Electronic Applications | |
11:00 | Coffee break | ||
11:30 | WIESENDANGER, Roland - University of Hamburg (DE) | From spin-resolved studies of individual molecules on surfaces towards molecular spintronics | |
12:30 | BOGANI, Lapo - University of Oxford (UK) | Magnetotransport effects in single-molecule devices | |
13:00 | RUIZ, Eliseo - University of Barcelona (ES) | Tunneling Transport in Curcuminoid Systems | |
14:00 | Lunch | ||
16:30 | DAY, Peter - Imperial College London (UK) | Dimensions - 1, 2, 3 - past, present and mavbe future | |
17:30 |
GUTIÉRREZ, Luis- ICMol- Universitat de València (ES) | Confinement of molybdenum clusters coordinated to dithiolate or diselenolate ligands | |
MUT , Joan- ICMol- Universitat de València (ES) | Uracil Based Lanthanide 2D Polymers | ||
ROJAS, Carlos- ICMol- Universitat de València (ES) | Thioester-functionalised and oxime-based hexametallic manganese(III) single-molecule magnets as suitable systems for junction devices | ||
ROMERO , Maria- ICMol- Universitat de València (ES) | Modulated synthesis of nanoparticles of Ti(IV)-MOFs for their processing as thin-films | ||
SUSIC, Isidora- ICMol- Universitat de València (ES) | Spin Crossover coated gold nanostars: searching for bistability at room temperature | ||
GUDÍN , Adrián - UAM, Imdea Nanoscience (ES) | Perpendicular Magnetic Anisotropy Stacks: Tuning the magnetic properties of Pt/Co/Pt heterostructures | ||
MARTIN , Cristina- Universidad Autonoma de Madrid (ES) | Visualizing Thermally Controlled Reactions Directing Surface-Confined Porphyrin Nanoarchitectures | ||
ÖZMEN, Eren- Universidad Autonoma de Madrid (ES) | Corrosion protection of metal surfaces using integrated hybrid sol-gel self-healing coating systems. | ||
FERNÁNDEZ , Irene- Universidad Autónoma de Madrid (ES) | T1 versus T2 MRI performance of extremely small magnetic nanoparticles; role of the organic surface | ||
JIMÉNEZ , Nadia - Universidad Autónoma de Madrid (ES) | Novel polymer/permanent magnet composites for bonding 3D-printing technologies | ||
GOMEZ, Eduardo- Universidad de Castilla La Mancha (ES) | Fluorescence Microscope of New HOF: Potential Candidate to Develop Optoelectronic Devices | ||
Oral 8' + 2' |
MAKOVEEV, Anton- CEITEC BUT (CZ) | Electron-beam induced phase transformations of 4,4-biphenyldicarboxylic acid on Ag(100) | |
QUINARD, Benoit- CNRS - Thales (FR) | Spin-dependent transport in organic self-assembled monolayers | ||
RODRÍGUEZ, Laura- ICMAB-CSIC (ES) | Synthesis of 3D Curcuminoid Based Materials and Nanostructuration Studies | ||
18:30 | Coffee break | ||
19:00 Oral 8' + 2' |
RUBIO , Víctor- ICMol - Universitat de València (ES) | Bottom-Up Fabrication of Semiconductive Metal-Organic Framework Ultrathin Films | |
BABAEI, Azin- ICMol- Universitat de València (ES) | A new thermally triazatruxene derivative cross-linkable hole injection material for OLEDs | ||
CALVO , Néstor- ICMol- Universitat de València (ES) | New approach on multifunctional materials: SCO compartmentalized coordination polymers for gas sorption and selectivity | ||
ESCORCIA , Garin- ICMol- Universitat de València (ES) | Chemical insights on the electrical conductivity of MOFs nanofilms for chemoresistive sensing | ||
LA PLACA, Maria Grazia- ICMol- Universitat de València (ES) | Interfacial Modification for High-Efficiency Vapour Deposited Perovskite Solar Cells Using Ionic-Liquids | ||
MAGOTT, Michal- Jagiellonian University (PL) | Molecule-based magnet exhibiting magnetic and ferroelectric hysteresis loops | ||
HANDZLIK, Gabriela- Jagiellonian University (PL) | Influence of the lanthanide ion on slow magnetic relaxation in a series of Single-Ion Magnets with helicene-type phenanthroline dioxide ligand | ||
LODESANI, Alessandro- Politecnico di Milano (IT) | Oxygen-mediated self-assembly of porphyrins on ferromagnetic substrates | ||
SOPP, Simen- University of Oxford (CH) | Development of sensitive magnetometers at mK temperatures | ||
Wed 23rd | 09:00 | SESSOLI, Roberta - University of Florence (IT) | Tools to characterize magnetic molecules on surface |
10:00 | MALLAH, Talal - Universty of Paris Sud (FR) | Design of magnetic mononuclear and binuclear complexes: pertinence for electronic quatum bits | |
10:30 | AROMÍ, Guillem - Universitat de Barcelona (ES) | Spin Crossover/Crystallographic Transitions/Host Guest Chemistry: Synergies for Solid State Transformations | |
11:00 | Coffee break | ||
11:30 | GUIHÉRY, Nathalie - Université Paris Sud (FR) | Theoretical study of the electronic structure of NiGa2S4 | |
12:00 | TSUKERBLAT, Boris - Ben-Gurion University of the Negev (IL) | Electric field controllable magnetic coupling of localized spins mediated by itinerant electron: vibronic model | |
12:30 | LUIS, Fernando - University of Zaragoza (ES) | The minimum energy cost of erasing a (molecular) bit | |
13:00 | PANÉ, Salvador - ETH Zürich (CH) | Multiferroic nanostructures for water cleaning applications | |
13:30 | Lunch | ||
14:30 | Visit to the Astronomical Observatory | ||
Thu 24th | 9:00 | VAN DER ZANT, Herre - TU Delft (NL) | Electrical properties of single magnetic moleucles and particles |
10:00 | PASCUAL, J Ignacio - CIC nanoGUNE (ES) | Magnetic graphene nanostructures | |
10:30 | NAVARRO, Efrén - ICMol-Universitat de València (ES) | Magnetic 2D materials: a new platform for optical and magnetoelectric devices | |
11:00 | Coffee break | ||
11:30 | CASTELLANOS, Andrés - ICMM-CSIC (ES) | Tutorial on 2D materials: isolation and characterization tools | |
12:30 | ABELLÁN, Gonzalo - Friedrich-Alexander-Universität Erlangen-Nürnberg (DE) | Chemistry of 2D-Pnictogens | |
13:00 | ZAMORA, Félix - IMDEA Nanosciencie - UAM (ES) | Prespectives on Antimonene | |
14:00 | Lunch | ||
16:30 | ARDAVAN, Arzhang - University of Oxford (UK) | Electrical control of quantum spins | |
17:30 Flash 4' + 1' |
GIMENEZ, Silvia- ICMol - Universitat de València (ES) | Theoretical evaluation of spin transport in a lanthanoid-complexing peptide: prospective magnetoresistivity | |
BOIX , Carla- ICMol- Universitat de València (ES) | Crystal growth of layered transition metal trihalides for new magnetic 2D materials | ||
BROTONS , Isaac- ICMol- Universitat de València (ES) | Liquid phase exfoliation of antiferromagnetic layered materials | ||
CANTOS , Fernando- ICMol- Universitat de València (ES) | Fabrication of Van der Waals heterostructures for optoelectronic devices of air sensitive 2D materials | ||
GARCÍA I, Daniel- ICMol- Universitat de València (ES) | Cobalt-nickel layered double hydroxide as precursors of supercapacitive nanocomposites | ||
SVETLIK, Josef- ICMol- Universitat de València (ES) | MoS2 integration in vertical and lateral devices for spintronicsand molecular electronics applications | ||
ASSEBBAN, Mhamed- University Erlangen-Nürnberg (DE) | Liquid-Phase Exfoliation of Antimonene and Antimonene Oxide | ||
FICKERT, Michael- ZMP Fürth, FAU Erlangen-Nürnberg (DE) | Reductive Covalent Functionalization of Black Phosphorus | ||
Oral 8' + 2' |
ZHANG, Xixia- CEITEC-BUT (CZ) | Effect of thermal-induced defect on the electronic structure of MoS2 | |
POHLE, Maximilian- Friedrich-Schiller-Universität Jena (DE) | C3-symmetric ligands for the synthesis of trinuclear metal complexes - A pathway for SMM or toroidal magnetic behaviour? | ||
18:30 | Coffee break | ||
19:00 |
GIMENO , Ignacio- ICMA (ES) | Directly monitoring clock transitions in molecular spin qubits by on-chip broad-band spectroscopy | |
DAENEKAMP, Benedikt- ICMol- Universitat de València (ES) | Vacuum deposited perovskite p-n junction | ||
TSANG, Ming-yee- Oxford University (CH) | Molecular magnets in the strong-coupling regime: a proposal to produce bow-tie Landau-Zener quantum tunneling regimes | ||
TARAN, Gheorghe- Physikalishes Institute, KIT (DE) | Quantum tunneling of Magnetization in TbPc2 SMM. | ||
SORRENTINO, Andrea Luigi - Università degli Studi di Firenze | Self-assembly of Terbium bis(phthalocyaninato) Single-Molecule Magnet on TiO2 surfaces. | ||
ROSADO , Lidia- University of Barcelona (ES) | Hybrid molecular-inorganic materials: Heterometallic Co4Dy complex grafted on iron oxide nanoparticles | ||
ASHOKA , Suchithra- Univesit of Cagliari & Angers (IT) | Nanosheets of 2D Neutral Coordination Polymers Based on NIR-Emitting Lanthanides and Chlorocyananilate Ligand | ||
PANAGIOTA, Perlepe- Centre de Recherche Paul Pascal (FR) | A Redox-Active Coordination Chemistry Approach to 2D Conductive Magnets: The Case of CrCl2(pyrazine)2 | ||
VOIGT, Laura- Technical University of Denmark (DK) | The exfoliation of novel 2D metal-organic frameworks exhibiting in-plane conductivity and ferrimagnetism | ||
Day | Hour | Speaker - Institution (Country) | Title |
Fri 25th W2DM |
09:00 | MAÑAS, Samuel - University of Valencia (ES) | Thinning down molecule-based magnets down to the two-dimensional limit |
09:30 | LANGA, Fernando - Universidad de Castilla-la Mancha (ES) | Covalent Graphene-fullerene Hybrids | |
10:00 | BEDOYA, Amilcar - Max-Planck Institute of Microstructure Physics (DE) | Transition metal dichalcogenides grown by molecular beam epitaxy - new opportunities for spintronic and piezoresistive memory devices | |
10:30 | Coffee break | ||
11:00 | WERBACH, Katharina - University of Vienna (AT) | Structure and Stability of Alkali-Metal Intercalated Black Phosphorus | |
11:30 | UNTIEDT, Carlos - University of Alicante (ES) | * | |
12:00 | Round Table | Round Table | |
14:00 | Lunch | ||
Day | Hour | Speaker - Institution (Country) | Title |
Fri 25th WG3 |
9:00 | ARDAVAN, Arzhang - University of Oxford (UK) | How to probe the spin contribution to momentum relaxation in topological insulators (using molecular magnets) |
9:40 | ARICIU, Ana Maria - University of Manchester (UK) | Protecting phase memory in molecular qubits by minimsing orbital angular momentum | |
10:00 | MCINNES, Eric - The University of Manchester (UK) | Pulsed EPR Measurement of Molecule…Molecule Interactions | |
10:25 | SLOTA, Michel - The University of Oxford (UK) | Spin manipulation in open-shell aromatic hydrocarbons | |
10:45 | LODI, Alessandro, LOMBARDI, Federico - University of Oxford (UK) | Study the GNR building blocks: characterization of spin dynamics in open-shell aromatic radicals via pulsed Electron Spin Resonance | |
11:05 | BOGANI, Lapo - University of Oxford (UK) | Molecular control of magnetization in graphene: synthetic approaches, devices and coherent control | |
11:30 | Coffee break | ||
12:00 | AEPPLI, Gabriel - Paul Scherrer Institute (PSI) (CH) | * | |
12:40 | TSUKERBLAT, Boris - Ben-Gurion University of the Negev (IL) | Symmetry assisted approach to treat large multidimensional vibronic systems: theoretical background and some applications | |
13:05 | ÓLAFSSON, Sveinn - SI University of Iceland (IS) | Rydberg matter of hydrogen a quantum material? Present status of experiments and theory | |
13:30 | RETA, Daniel- (UK) | Molecular magnetic hysteresis at 60 K in dysprosocenium | |
13:55 | Lunch | ||
16:00 | GONZÁLEZ-ZALBA, Fernando - Hitachi Cambridge Laboratory (UK) | Quantum computing with silicon transistors: From bits to qubits | |
16:40 | MAJER, Johannes - University of Wien (AT) | Coupling spins to superconducting circuits for quantum technologies | |
17:05 | BONIZZONI, Claudio - Univ. of Modena and Reggio Emilia (IT) | Coherent coupling of molecular spin ensembles with superconducting YBCO dual-mode microwave resonators | |
17:30 | ZUECO, David - Instituto de Ciencia de Materiales de Aragón, CSIC-Universidad de Zaragoza () | Suppression of superradiance by magnetic correlations | |
17:55 | Coffee break | ||
18:30 | ESCALERA, Luis - ICMol-Universitat de València (ES) | Modeling quantum decoherence in molecular spin qubits | |
18:50 | HUSSAIN, Riaz - University of Parma (IT) | Yb(Trensal) Single Ion Magnet as a potential Qudit candidate | |
19:10 | RUBEN, Mario - Karlsruher Institut für Technologie (KIT) (DE) | Implementation of the Grover quantum search algorithm on TbPc2 qudits |